Combine | Massey Ferguson 38 |
Massey Ferguson 38 RS |
Massey Ferguson 38 |
Massey Ferguson 38 |
Massey Ferguson 40 RS |
Massey Ferguson 40 RS |
---|---|---|---|---|---|---|
Years | 1990-1993 | 1990-1993 | 1997-1999 | 1993-1999 | 1991-1993 | 1993-1999 |
Engine | Valmet | Valmet | Valmet | Valmet | Valmet | Valmet |
Engine Model | 612 DSJL | 612 DSJL | 612 DSL | 612 DSJL | 612 DSJL | 612 DSJL |
Displacement (cm2) | 7400 | 7400 | 7400 | 7400 | 7400 | 7400 |
Cylinders (Turbo) | 6TI | 6TI | 6T | 6TI | 6TI | 6TI |
Power (BHP) | 240 | 240 | 225 | 265 | 265 | 290/300 |
Alternative Power (BHP) | ||||||
Fuel Tank (l) | 400 | 400 | 600 | 400/600 | 400 | 400/600 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-26 | 0-26 | 0-26 | 0-26 | 0-26 | 0-26 |
4WD | ||||||
Header Width (cm) | 677 | 610 | 555 | 677 | 610 | 610 |
Alternative Headers | 556-610 | 556 | 495 | 556-760 | 495-677 | 556-760 |
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | 44 (89) | 44 (89) | 44 (89) | 44 (89) | 44 (89) | 44 (89) |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 100 | 100 | 100 | 100 | 100 | 100 |
Reel RPM | ||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 16800 | 16800 | 16800 | 16800 | 16800 | 16800 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 6 | 6 | 6 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 440 | 400 | 440 | 440 | 400 | 400 |
Straw Walkers Area (m2) | 740 | 666 | 740 | 740 | 666 | 666 |
Straw Shieve (m2) | 295 | 295 | 295 | 295 | 295 | 295 |
Bottom Shieve (m2) | 235 | 235 | 235 | 235 | 235 | 235 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 540 | 540 | 540 | 540 | 540 | 540 |
Grain Tank (l) | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | 430 | 430 | 430 | 430 | 430 | 430 |
Dimensions: Lenght (cm) | 987 | 987 | 987 | 987 | 987 | 987 |
Width (w/ Header) (cm) | ||||||
Height (w/o Cabin) (cm) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Weight (w/o Cabin(no header)) (kg) | 12900 | 13000 | 12500 | 12900 | 13400 | 13000 |
Front Tyres | 73/44,0-32 | 73/44,0-32 | 23,1R26 | 73/44,0-32 | 73/44,0-32 | 73/44,0-32 |
Rear Tyres | 600/60-22,5 | 600/60-22,5 | 16.0/70-20 | 600/60-22,5 | 600/60-22,5 | 600/60-22,5 |
Alternative Front Tyres | 24,5R32 | 24,5R32 | 24,5R32 | 24,5R32 | 30,5LR32 | 30,5LR32 |
Alternative Rear Tyres | 500/60-22,5 | 500/60-22,5 | 500/60-22,5 | 500/60-22,5 | 500/60-22,5 | 500/60-22,5 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X |
Heating | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | |
Grain Loss Indicator | ||||||
Floating Cuting Platform | X | X | X | X | X | X |
Automatic Control of Cutting Height | ||||||
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | ||||||
Made In |
↥ jump to top